Clubhouse Do It Again Meets Billy Jean
Do It Again (Medley With Billie Jean) | 7:12 | ||
Do It Again (Medley With Billie Jean) (Club Version) | 5:58 |
-
Luca Orioli
Arranged Past, Conductor, Mixed By
-
Mario Flores
Recorded Past [Recording Engineer], Mixed By
Filter past
, | – | ||||||||
---|---|---|---|---|---|---|---|---|---|
Do It Again (Medley With Billie Jean) 12", 45 RPM Picture Comprehend | Many Records – MN 501 | Italian republic | 1983 | Italy — 1983 | Recently Edited | ||||
Do It Again / Billie Jean 12", 45 RPM, Single | Island Records – 12IS 132 | Uk | 1983 | Britain — 1983 | Recently Edited | ||||
Do It Again (Medley With Billie Jean) 12", 45 RPM, Maxi-Single | Carrere – 8270, Carrere – 8.270 | France | 1983 | France — 1983 | Recently Edited | ||||
Do Information technology Once again (Medley With Billie Jean) 12", 45 RPM, Maxi-Single, Stereo | Atlantic – 78-6988-0 | Frg | 1983 | Germany — 1983 | Recently Edited | ||||
Exercise It Again (Medley With Billie Jean) / Infusion vii" | Atlantic – 7-89795 | US | 1983 | U.s.a. — 1983 | Recently Edited | ||||
Do It Again (Medley With Billie Jean) 12", 45 RPM | Ballsy – EPC A 12.3654 | Espana | 1983 | Spain — 1983 | |||||
Do It Again / Billie Jean vii", 45 RPM, Unmarried Solid Center | Island Records – IS 132 | UK | 1983 | Uk — 1983 | |||||
Do It Once again Medley With Billie Jean 7", 45 RPM, Single Paper Labels | Carrere – 13.244, Carrere – 13244 | France | 1983 | France — 1983 | Recently Edited | ||||
Do It Again (Medley With Billie Jean) / Infusion seven" | Atlantic – 78-9795-7 | Deutschland | 1983 | Federal republic of germany — 1983 | |||||
Do It Again Meets Billie Jean 7", Single, 45 RPM | WEA – 24-9710-7, WEA – 24-9710-vii-North | Europe | 1983 | Europe — 1983 | Recently Edited | ||||
Do Information technology Again (Medley With Billie Jean) 12", 33 ⅓ RPM, Unmarried, Stereo Specialty Pressing | Atlantic – 0-86988 | U.s. | 1983 | United states of america — 1983 | Recently Edited | ||||
Do It Once again Meets Billie Jean (Special Dance Mix) 12", Maxi-Single, 45 RPM | WEA – 24-9723-0 | Europe | 1983 | Europe — 1983 | Recently Edited | ||||
Do It Again Medley With Billie Jean 12", 33 ⅓ RPM, Promo | Atlantic – DMD 659, Atlantic – 0-86988 | US | 1983 | US — 1983 | Recently Edited | ||||
Practice It Again (Medley With Billie Jean) 12", Maxi-Single, 33 ⅓ RPM | Atlantic – 78 69880 | Canada | 1983 | Canada — 1983 | New Submission | ||||
Practice It Again Meets Billie Jean 7" | Atlantic – 78-9795-7, Atlantic – 78.9795-seven | Scandinavia | 1983 | Scandinavia — 1983 | New Submission | ||||
Practise Information technology Over again (Medley With Billie Jean) vii", 45 RPM | Atlantic – 78 97957 | Canada | 1983 | Canada — 1983 | New Submission | ||||
Practise Information technology Again Meets Billie Jean 7" | Epic – EPC A-3654 | Portugal | 1983 | Portugal — 1983 | New Submission | ||||
Practise It Again (Medley With Billie Jean) 7", 45 RPM, Unmarried | Ballsy – EPC A 3654 , Epic – EPC A-3654 | Kingdom of spain | 1983 | Spain — 1983 | New Submission | ||||
Do It Again (Medley With Billie Jean) 12", 45 RPM Generic Cover | Many Records – MN 501 | Italy | 1983 | Italy — 1983 | New Submission | ||||
Practise It Once more (Medley With Billie Jean) seven", 45 RPM, Promo | Atlantic – 7-89795 | US | 1983 | US — 1983 | New Submission | ||||
Do Information technology Over again (Medley With Billie Jean) / Infusion 7", 33 ⅓ RPM, Single | Atlantic – 10.171 | Brazil | 1983 | Brazil — 1983 | New Submission | ||||
Practise It Again / Billie Jean 7", 45 RPM, Unmarried | Many Records – IS 132 | Ireland | 1983 | Republic of ireland — 1983 | New Submission | ||||
Exercise Information technology Again / Billie Jean 7", 45 RPM, Single Knock Out Centre | Island Records – IS 132 | Britain | 1983 | UK — 1983 | |||||
Do Information technology Once again Medley With Billie Jean vii", 45 RPM, Single Moulded Labels | Carrere – 13.244, Carrere – 13244 | France | 1983 | France — 1983 | Recently Edited | ||||
Practice It Again Meets Billie Jean 12", 45 RPM, Maxi-Single | Atlantic – 78-6988-0 | Scandinavia | 1983 | Scandinavia — 1983 | New Submission | ||||
Do Information technology Once again / Billie Jean 7", 45 RPM, Single Knockout Centre | Island Records – IS 132 | UK | 1983 | UK — 1983 | |||||
Exercise Information technology Again (Medley With Billie Jean) 12", 45 RPM, Maxi-Single | Ballsy – EPC A 12.3654 , Ballsy – A 12-3654 | Portugal | 1983 | Portugal — 1983 | New Submission | ||||
Do Information technology Once again (Medley With Billie Jean) 7", 45 RPM, Single Sided, Promo | Epic – EPC A 3654 , Many Records – EPC A-3654 | Espana | 1983 | Spain — 1983 | New Submission | ||||
Do It Once more / Billie Jean seven", 45 RPM, Single Jukebox centre | Isle Records – IS 132 | UK | 1983 | UK — 1983 | New Submission | ||||
Do It Over again (Medley With Billie Jean) 7", 45 RPM, Stereo | CGD – INT 10502 | Italy | 1983 | Italian republic — 1983 | New Submission | ||||
Do It Again (Medley With Billie Jean) 7", 45 RPM | WEA – 24-9710-7 | Austria | 1983 | Republic of austria — 1983 | New Submission | ||||
Exercise Information technology Over again / Billie Jean vii", 45 RPM, Unmarried Solid Middle | Island Records – IS 132 | UK | 1983 | Great britain — 1983 | New Submission | ||||
Hazlo Otra Vez / Infusión 12", 33 ⅓ RPM, Single, Stereo | Atlantic – SLWA-3023 | United mexican states | 1983 | Mexico — 1983 | New Submission | ||||
Do It Once more (Medley With Billie Jean) 12", Unmarried | Atlantic – 0-86988 | Australia | 1983 | Australia — 1983 | New Submission | ||||
Practise It Again Medley With Billie Jean 7", 45 RPM, Unmarried Moulded Labels | Carrere – xiii.244, Carrere – 13244 | France | 1983 | France — 1983 | |||||
Do It Again (Medley With Billie Jean) 7", 45 RPM, Promo | Atlantic – 78 97957 | Canada | 1983 | Canada — 1983 | New Submission | ||||
Do Information technology Once again (Medley With Billie Jean) 7", 45 RPM, Single, Promo | Atlantic – P-1808 | Nippon | 1983 | Japan — 1983 | New Submission | ||||
Practice It Again (Medley With Billie Jean) seven", 45 RPM, Single | Atlantic – P-1808 | Japan | 1983 | Japan — 1983 | New Submission | ||||
Do Information technology Again (Medley With Billie Jean) / Infusion 7", 45 RPM, Single | Atlantic – 45-73042 | Ecuador | 1983 | Ecuador — 1983 | New Submission | ||||
Practice It Again / Billie Jean vii", 45 RPM, Single, Stereo | Island Records – IS 132 | UK | 1983 | UK — 1983 | New Submission |
Some other one of those numerous Italo covers of popular top twoscore songs of the time, and another Fail. Every bit with most of these types of records (ASSO's "Don't Stop" existence another prime instance), the B-SIDE is the real precious stone here.
"Infusion" is jazzy-disco-funk with lovely synths and bassline. The only issue with information technology is that it is cruely SHORT.
The Atlantic promo label is actually light bluish. Don't know why this happens to be gray...my bad.
Source: https://www.discogs.com/master/106299-Club-House-Do-It-Again-Medley-With-Billie-Jean
0 Response to "Clubhouse Do It Again Meets Billy Jean"
Post a Comment